Technical Details:
| Minimum Order Quantity | 1 Piece |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Power | 10W(app)while charging |
| IP Rating | IP33 |
| Brand Name | FINE |
| Ac Isolation | Iron core transformer |
| Operating Volt | 175V to 260VAC, 50HZ |
| Usage | Emergency Illumination |
| LED Display Diffuser | Red / Green Acrylic Transparent |
| Is focus Lamp Tiltable | Yes, Top to Bottom 60 degree & Left/Right 270 degree |
| LED signage | EXIT VALI |
| Mains In | 2 pin Mains cord(1 meter lenght) |
| Fuse Protection | 1A,230V AC fuse& 15A,12V DC fuse |
| Switches Provided | Power, Sensor,Lamp 1,Lamp 2,Dim/Bright,Exit |
| LED indications | Mains in ,Battery,Sensor |
| Batter Protection | Over volt & Over discharge |
| Sensor Provited | Day/Night sensor (LDR) Protects lighting when day time |
| Regular Packing materials | Double wall corrugated box with poly bags |
| Operation | Auto lights up while power failure |
| Warranty | One Year |
| Light up time when power fails | Less than one seconds |
| Cyclic life of battery | 250 to 300 cycles |
| Model | IEL EV LED18W |
| Battery | 12V 7AH VRLA Inbuilt |
| Body Material | Fabricated Sheet Metal (Powder coated) colour- Half white |
| Power Source | AC 220V ,50Hz and Battery |
| LED Display | Multiple 5mm LED |
| Light Source | 9WX 2 nos- LED Bulbs |
| Is Dimmable | Yes, DIM/Bright option is provided |
| LED Display Power | Power 1W app |
| Battery Operating Volt | 11V to 14V |
| Battery Charger | Regulated constant volt& constant current |
| Battery Charging Time | 7 to 8 Hrs |
| Power consumption | Negligible(While stand by) |
| LED Driver | Constant current Switching Led driver |
Price: