Product Details:
| Output Voltage | 220v AC+_2% |
| Ideal For | all domestic loads |
| Display | LED or LCD |
| Recommended Battery Capacity | 150 AH tall tubular x 2 nos |
| Full Charge Time | 8 Hours |
| Low Battery Cut Off | Yes |
| Integrated Cooling | Fan |
| Change Over Time | 500 msec |
| Power Factor | 0.8 |
| Transformer Coil | Aluminium |
| Operating Temperature | 0-45 degree C |
| Ambient Temperature | 45 Degree C |
| Full Load Output Current | 10 Ampere |
| Output Frequency | 50 Hz |
| Battery Voltage | 24 V |
| Efficiency | 80% |
| Output Type | Single |
| Changeover | Manual |
| Battery Design | Tubular |
| Design | Portable |
| Phase | Single |
| Warranty | 2 Years |
| Waveform | Pure Sine Wave |
| Capacity | 1001-2000 VA |
| Wave Form | Pure Sine Wave |
| Usage/Application | Home |
| Brand | Fine |

Price:
Price 16600 INR / Number
Minimum Order Quantity : 1 Number,
Type : Online UPS System, Other
Phase : Single Phase
Price 55100 INR / Number
Minimum Order Quantity : 1 Number, ,
Type : Single Phase Inverter, Other
Phase : Single Phase
Price 16600 INR / Number
Minimum Order Quantity : 1 Number
Type : Online UPS System, Other
Phase : Single Phase
Price 5550 INR / Number
Minimum Order Quantity : 1 Number, ,
Type : Home UPS Equipment, Other