उत्पाद विवरण:
| Configuration | 1 Phase IN - 1 Phase OUT |
| Operating Voltage Range | 170-270V AC |
| Low Battery Indicator | yes |
| Communications | no |
| Number Of Batteries Supported | 8 nos |
| Charging Current | 6 amperes |
| Battery Voltage | 96V |
| Brand | Fine |
| Solar Power Compatable | No |
| Phase | Single Phase |
| Capacity | 3kva |
| Wave Type | pure sine wave |
| Transfer Time | no transfer |
| Efficiency | 80% |
| Display Type | LCD display |
| Battery Type | tubular or vrla |
| Frequency | 50 Hz |
| Output Voltage | 225v |
| Input Voltage | 230V |
| Protection | OverCurrent |
| I Deal In | New Only |
| Type | Online UPS |
| Back Up Time | 20- 30 Mins |
| Warranty | 2 Years |
| Usage/Application | Industrial |
Price: Â