उत्पाद विवरण:
| Minimum Order Quantity | 1 टुकड़ा |
| Lighting Color | Cool White |
| IP Rating | IP33 |
| Brand | FINE |
| Power Consumption | Negligible (While stand by) |
| LED Driver | Constant current switching LED driver |
| Usage | Emergency Illumination |
| AC Isolation | Iron core Transformer |
| Operating Volt | 175V to 260V AC 50Hz |
| LED Display Diffuser | Red/Green Acrylic transparent |
| Is focus Lamps Tiltable | Yes, Top to Bottom 60 Degree & Left/Right 270 degree |
| LED Signage | EXIT NIKAS |
| Mains in | 2 pin mains cord with 1 meter lenght |
| Fuse Protection | 1A,230V AC fuse & 15A,12V DC fuse |
| Is Dimmable | Dim/Bright option is provided |
| Operating Temperature | 10 to 30 degree ambient temperature |
| Switches Provided | Power ,Sensor,lamp 1,Lamp 2, Dim/Bright,EXIT |
| LED Indications | Mains in, sensor,battery |
| Warranty | 1 Year |
| Sensors Provided | Day/Night Sensor (LDR ) protects lighting when day time |
| Operation | Auto lights up while power failure |
| Light Up When Power Fails | Less Than 1 Seconds |
| Minimum Order Quantity | 1 number |
| Model | IEL ENH 110 |
| Battery | 12V,7AH VRLA Inbuilt |
| Battery Protection | Over Charge & Over Discharge |
| Body material | Fabricated Sheet Metal (Powder Coated) colour - Half white |
| Power source | AC 220V ,50Hz and Battery |
| Light Source | 55W X2 nos - Halogen Bulbs |
| LED Display | Multiple 5mm LED |
| LED Display Power | Power 1 W (app) |
| Battery Operating volts | 11V to 14V |
| Battery charger | Regulated constant current & constant volt |
| Battery Charging time | 7 To 8 Hrs |
| Cyclic life of Battery | 250 to 300 cycles |
Back up time
| Capacity | ||
| Mode | 1 Lamp | 2 Lamps |
| Dim Mode | 3 hours | 2 Hours |
| Bright Mode | 1.00 Hour | 20 min |
Request
Callback
Additional Information:
Price: Â