| Feature Overview | Project Engineering Metrics |
|---|---|
| AC Nameplate Capacity | 25 kW (continuous load rating) |
| Average Daily Yield | 100 to 120 Units (kWh) (site dependent) |
| Targeted Annual Generation | ~36,500 Units (kWh) |
| Rooftop Area Required | 1,500 2,000 sq. ft. clear, shadow-free space |
| Technology Standard | Tier-1 Monocrystalline N-Type TOPCon modules |
| Electrical Interface | 3-Phase, 415 Volts, 50 Hz output |
| Financial Indicator | Baseline Performance Values |
|---|---|
| Average Commercial Tariff Rate | 8.50 per kWh (unit) |
| Projected Annual Fiscal Savings | 3,10,250 (approx.) |
| Estimated Capital Payback Period | 3.8 to 4.2 Years |
| Project Financial Lifespan | 25 Years (guaranteed module life) |
| Net Internal Rate of Return (IRR) | 30% 35% |




Price:
Price 185000.0 INR / Set
Minimum Order Quantity : 1 Set
Switch Mode : Automatic Switch
Operating Temperature : 40 Celsius (oC)
Max Voltage : 250 Volt (V)
Max System Voltage : 250 Volt (V)
Price 290000.0 INR / Set
Minimum Order Quantity : 1 Set
Switch Mode : Automatic Switch
Operating Temperature : 40 Celsius (oC)
Max Voltage : 250 Volt (V)
Max System Voltage : 250 Volt (V)
Price 290000.0 INR / Set
Minimum Order Quantity : 1 Set
Switch Mode : Automatic Switch
Operating Temperature : 40 Celsius (oC)
Max Voltage : 250 Volt (V)
Max System Voltage : 250 Volt (V)
Price 185000.0 INR / Set
Minimum Order Quantity : 1 Set
Switch Mode : Automatic Switch
Operating Temperature : 40 Celsius (oC)
Max Voltage : 250 Volt (V)
Max System Voltage : 250 Volt (V)